Untoothed heavy slewing bearings
269,50 € – 1.699,50 €
incl. VAT plus. Shipping costs
Our heavy-duty series of ungearless slewing bearings is ideal for demanding applications and reliably resists moisture, dust, and other environmental influences. It impresses with its long service life, high rigidity, and load capacity in all directions.
Also available with corrosion protection.
Description
| Item no. | Ext. | Height | Interior | Bolt circle | Load ratings | Drillings | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| compatible | Yes | H | D | d | The | Lee | axial [kN] | radial [kN] | Outer ring | Inner ring | Total | |||
| to | mm | mm | mm | mm | mm | mm | stat. | dyn. | stat. | dyn. | kg | |||
| ASU234.35.1 | VSU 140179 | 234 | 35 | 178 | 124,5 | 214 | 144,5 | 360 | 90 | 167 | 83 | 12x 11mm | 12x 11mm | 5,5 |
| ASU280.60.1 | 280 | 60 | 200 | 120 | 248 | 152 | 450 | 155 | 12x 16mm | 12x 16mm | 18 | |||
| ASU302.46.2 | VSU 200220 | 302 | 46 | 219 | 140 | 270 | 170 | 500 | 157 | 232 | 144 | 10 x 18 mm | 10 x 18 mm | 16 |
| ASU329.45.1 | 329 | 45 | 260 | 190 | 305 | 215 | 375 | 160 | 242 | 150 | 16x 14mm | 15 x 14 mm | 16 | |
| ASU329.46.2 | VSU 200260 | 329 | 46 | 259 | 191 | 305 | 215 | 375 | 160 | 242 | 150 | 20x 14mm | 20x 14mm | 17 |
| ASU360.60.1 | 360 | 60 | 281 | 200 | 328 | 232 | 505 | 168 | 18x 16mm | 18x 16mm | 25,5 | |||
| ASU380.35.1 | VSU 140325 | 380 | 35 | 324 | 272 | 360 | 290 | 675 | 115 | 310 | 103 | 24x 11mm | 24x 11mm | 12 |
| ASU430.65.1 | 430 | 65 | 348 | 260 | 400 | 290 | 800 | 24x 14mm | 20x 16mm | 32 | ||||
| ASU475.45.1 | 03.0402.00 | 475 | 45 | 402 | 335 | 450 | 360 | 560 | 248 | 248 | 111 | 24x 14mm | 24x 14mm | 27 |
| ASU486.56.1 | VSU 200414 | 486 | 56 | 415,5 | 344 | 460 | 368 | 650 | 137 | 397 | 124 | 24x 14mm | 24x 14mm | 29 |
| ASU616.56.1 | VSU 200544 | 616 | 56 | 545,5 | 474 | 590 | 498 | 860 | 153 | 391 | 137 | 32x 14mm | 32x 14mm | 37 |
| ASU716.56.1 | VSU 200644 | 716 | 56 | 645,5 | 574 | 690 | 598 | 1020 | 162 | 460 | 145 | 36x 14mm | 36x 14mm | 44 |
| ASU816.56.1 | VSU 200744 | 816 | 56 | 745,5 | 674 | 790 | 698 | 1160 | 180 | 545 | 155 | 40x 14mm | 40x 14mm | 52 |
| ASU916.56.1 | VSU 200844 | 916 | 56 | 845,5 | 774 | 890 | 798 | 1300 | 200 | 610 | 162 | 40x 14mm | 40x 14mm | 60 |
| ASU1016.56.1 | VSU 200944 | 1016 | 56 | 945,5 | 874 | 990 | 898 | 1500 | 300 | 680 | 169 | 44x 14mm | 44x 14mm | 67 |
| ASU1166.56.1 | VSU 201094 | 1166 | 56 | 1095,5 | 1024 | 1140 | 1048 | 1740 | 197 | 797 | 179 | 48x 14mm | 48x 14mm | 77 |
| ASU1255.63.1 | 1255 | 63 | 1154 | 1055 | 1215 | 1095 | 3500 | 36x 22mm | 36x 22mm | 139 | ||||
| ASU1355.63.1 | 1355 | 63 | 1254 | 1155 | 1315 | 1195 | 3750 | 42x 22mm | 42x 22mm | 150 | ||||
| ASU1455.63.1 | 1455 | 63 | 1354 | 1255 | 1415 | 1295 | 4200 | 42x 22mm | 42x 22mm | 163 | ||||
| ASU1555.63.1 | 1555 | 63 | 1454 | 1355 | 1515 | 1395 | 4500 | 48 x 22 mm | 48 x 22 mm | 174 | ||||
| ASU1619.68.1 | 1619 | 68 | 1532 | 1449 | 1587 | 1481 | 3200 | 60x 16mm | 60x 16mm | 154 | ||||
| ASU1752.68.1 | 1752 | 68 | 1642 | 1536 | 1708 | 1580 | 3400 | 54x 22mm | 54x 22mm | 209 | ||||
| ASU1862.68.1 | 1862 | 68 | 1752 | 1646 | 1818 | 1690 | 3600 | 60x 22mm | 60x 22mm | 222 | ||||
| ASU2012.68.1 | 2012 | 68 | 1902 | 1796 | 1968 | 1840 | 3800 | 64x 22mm | 64x 22mm | 241 | ||||
All technical data are approximate and without guarantee.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | ASU234.35.1, ASU280.60.1, ASU302.46.2, ASU302.46.1KS (corrosion protection blackening), ASU329.45.1, ASU329.46.2, ASU329.45.1KS (corrosion protection blackening), ASU360.60.1, ASU380.35.1, ASU380.35.1KS (corrosion protection blackening), ASU430.65.1, ASU475.45.1, ASU486.56.1, ASU616.56.1, ASU716.56.1, ASU816.56.1, ASU916.56.1, ASU1016.56.1, ASU1166.56.1, ASU486.56.1KS (corrosion protection blackening), ASU616.56.1KS (corrosion protection blackening), ASU716.56.1KS (corrosion protection blackening), ASU816.56.1KS (corrosion protection blackening), ASU1166.56.1KS (corrosion protection blackening) |
Detailed description
Our heavy-duty series of non-toothed slewing rings was specially developed for industrial applications where maximum stability, precision, and reliability are required. This series is perfectly suited for swiveling movements, rotational movements, and the support of heavy machinery components across a wide variety of industries, from manufacturing to plant engineering.
The slewing bearings are designed to maintain their performance even under extreme conditions. They are resistant to moisture, dust, dirt, and other external influences, making them equally suitable for outdoor use.
Outstanding features include a long storage and service life, high rigidity, optimal force absorption in all directions, and high-quality surface protection that effectively prevents corrosion. This combination ensures maximum safety, durability, and low maintenance costs.
Whether in slewing drives, crane systems, rotating structures, or in heavy industry, our ungearless slewing rings of the heavy-duty series offer a robust and reliable solution for the most demanding applications.
You may also like…
-
- Crossed rollers, Crossed roller untoothed
crossed roller slewing bearing ungeared
- 179,95 € – 1.599,00 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page




Reviews
There are no reviews yet.