Flanged runner block
26,95 € – 399,95 €
incl. VAT plus. Shipping costs
Precise flanged guide carriages for linear systems in various designs. Ensures smooth, backlash-free movement and high load capacity in mechanical engineering and automation, durable and reliable in operation.
Description
| Item no. | Item no. | Sled size | Flanged guideway carriage dimensions | Drilling | Load dyn. | Load stat. | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| with a scraper | H1 | H | W | W1 | B | B1 | C | L1 | L | D | C | C0 | Sled | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg | ||
| AHGW20.H | AHGW20.HA | 25.4 | 30 | 63 | 20 | 53 | 5.0 | 40 | 50.5 | 77.5 | M6 | 17.7 | 37.8 | 0.4 |
| AHGW25.H | AHGW25.HA | 30.5 | 36 | 70 | 23 | 57 | 6.5 | 45 | 58.0 | 84.0 | M8 | 26.5 | 56.1 | 0.6 |
| AHGW30.H | AHGW30.HA | 36.0 | 42 | 90 | 28 | 72 | 9.0 | 52 | 70.0 | 97.4 | M10 | 38.7 | 83.0 | 1.1 |
| AHGW35.H | AHGW35.HA | 40.5 | 48 | 100 | 34 | 82 | 9.0 | 62 | 80.0 | 112.4 | M10 | 49.5 | 102.8 | 1.6 |
| AHGW45.H | AHGW45.HA | 50.5 | 60 | 120 | 45 | 100 | 10.0 | 80 | 97.0 | 139.4 | M12 | 77.5 | 155.9 | 2.8 |
| AHGW55.H | AHGW55.HA | 57.0 | 70 | 140 | 53 | 116 | 12.0 | 95 | 117.7 | 166.7 | M14 | 114.4 | 227.8 | 4.5 |
| AHGW65.H | AHGW65.HA | 75.0 | 90 | 170 | 63 | 142 | 14.0 | 110 | 144.2 | 200.2 | M16 | 163.6 | 324.7 | 9.2 |






Reviews
There are no reviews yet.