crossed roller slewing bearing ungeared
179,95 € – 1.599,00 €
incl. VAT plus. Shipping costs
- crossed roller slewing bearing ungeared
- heavy-duty series
- with hardened and ground raceway
The heavy-duty series of our gearless cross roller slewing bearings is suitable for industrial applications. Our slewing bearings are characterized by a long bearing service life, high rigidity, load absorption in all directions, surface protection, and corrosion resistance.
Description
Home > Slewing bearings cross roller untoothed
| Item no. | Ext. | Height | Interior | Bolt circle | Load ratings | Drillings | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| compatible | Yes | H | D | d | The | Lee | axial [kN] | radial [kN] | Outer ring | Inner ring | Total | |||
| to | mm | mm | mm | mm | mm | mm | stat. | dyn. | stat. | dyn. | kg | |||
| AKU112.22.3 | XU 050077 | 112 | 22 | 77,5 | 40 | 97 | 56 | 39,5 | 19 | 19 | 14 | 6x 6,6mm | 6x M8 | 1,4 |
| AKU140.26.2 | XU 060094 | 140 | 26 | 94 | 57 | 120 | 70 | 33 | 38 | 21 | 18 | 6x 9mm | 6x M8 | 2,4 |
| AKU197.22.3 | XU 080149 | 197 | 22 | 149 | 101,6 | 178 | 115,8 | 66 | 63 | 33 | 40 | 16x 6,9mm | 16x 6,9mm | 3,6 |
| AKU205.25.3 | 205 | 25 | 174 | 130 | 190 | 145 | 243 | 65 | 119 | 41 | 12x 6.8mm | 12x 6.8mm | 4 | |
| AKU255.25.3 | XU 080218 | 255 | 25 | 218 | 180 | 240 | 195 | 315 | 77 | 175 | 49 | 20x 6.9mm | 20x 6.9mm | 6,5 |
| AKU300.36.1 | XU 120222 | 300 | 36 | 224 | 140 | 270 | 170 | 275 | 133 | 131 | 85 | 12x M16 | 12x 18mm | 12 |
| AKU484.56.1ZT | XSU140414 | 484 | 56 | 413 | 342 | 460 | 368 | 450 | 24x 14mm | 24x 14mm | 28 | |||
| AKU616.56.1ZT | XSU140544 | 616 | 56 | 543 | 474 | 590 | 498 | 680 | 32x 14mm | 32x 14mm | 38 | |||
| AKU716.56.1ZT | XSU140644 | 716 | 56 | 645 | 574 | 690 | 598 | 810 | 36x 14mm | 36x 14mm | 44 | |||
| AKU816.56.1ZT | XSU140744 | 816 | 56 | 745 | 674 | 790 | 698 | 940 | 40x 14mm | 40x 14mm | 52 | |||
| AKU916.56.2 | XSU140844 | 916 | 56 | 845 | 774 | 890 | 798 | 1050 | 40x 14mm | 40x 14mm | 60 | |||
| AKU1016.56.1 | XSU140944 | 1016 | 56 | 945 | 874 | 990 | 898 | 1200 | 44x 14mm | 44x 14mm | 67 | |||
| AKU1166.56.1 | XSU141094 | 1166 | 56 | 1095 | 1024 | 1140 | 1048 | 1400 | 48x 14mm | 48x 14mm | 77 | |||
| AKU1289.68.1 | 1289 | 68 | 1202 | 1119 | 1257 | 1151 | 1750 | 45x 16mm | 45x 16mm | 124 | ||||
| AKU1399.68.1 | 1399 | 68 | 1312 | 1229 | 1367 | 1261 | 2000 | 50x 16mm | 50x 16mm | 135 | ||||
| AKU1509.68.1 | 1509 | 68 | 1422 | 1339 | 1477 | 1371 | 2150 | 54x 16mm | 54x 16mm | 146 | ||||
| AKU1619.68.1 | 1619 | 68 | 1532 | 1449 | 1587 | 1481 | 2300 | 60x 16mm | 60x 16mm | 158 | ||||
| AKU1752.68.1 | 1752 | 68 | 1642 | 1536 | 1708 | 1580 | 2500 | 54x 22mm | 54x 22mm | 214 | ||||
| AKU1862.68.1 | 1852 | 68 | 1752 | 1646 | 1818 | 1690 | 2600 | 60x 22mm | 60x 22mm | 228 | ||||
| AKU2012.68.1 | 2012 | 68 | 1902 | 1796 | 1968 | 1840 | 2750 | 64x 22mm | 64x 22mm | 248 | ||||
All technical data are approximate and without guarantee.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | AKU112.22.3, AKU140.26.2, AKU197.22.3, AKU205.25.3, AKU255.25.3, AKU300.36.1, AKU435.25.3, AKU486.56.1, AKU616.56.1, AKU716.56.1, AKU816.56, AKU916.56, AKU1016.56, AKU1116.56, AKU170.30.3 |


Reviews
There are no reviews yet.