Internal geared slewing bearings light duty
529,50 € – 1.589,00 €
incl. VAT plus. Shipping costs
The light series of our internally geared slewing rings is suitable for industrial applications and is characterized by a long bearing service life, high rigidity, load absorption in all directions, and surface protection.
Also available with corrosion protection.
Description
| Item no. | Ext. | Height | Interior | Bolt circle | Module | Teeth | Load ratings | Tooth power | Drillings | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| compatible | Yes | H | D | d | The | Lee | M | Z | axial [kN] | radial [kN] | Fz | Fz | Outer ring | Inner ring | Total | |||
| to | mm | mm | mm | mm | mm | mm | mm | stat. | dyn. | stat. | dyn. | norm kN | norm kN | kg | ||||
| ALI218.35.1 | 218 | 35 | 159 | 96 | 200 | 120 | 2 | 50 | 32 | 15 | 12 | 7 | 8x 6.5mm | 8x M6 | 4 | |||
| ALI348.56.1 | 348 | 56 | 245,5 | 150 | 320 | 205 | 3 | 52 | 129 | 55 | 90 | 55 | 10 x 18 mm | 16x M12 | 16 | |||
| ALI411.56.1 | 411 | 56 | 308,5 | 217 | 383 | 259 | 4 | 56 | 230 | 169 | 110 | 110 | 10,3 | 15,1 | 8x 18mm | 12x M12 | 17 | |
| ALI518.56.1 | VLI 200414 | 518 | 56 | 415,5 | 325 | 490 | 375 | 5 | 67 | 293 | 167 | 109 | 110 | 17,5 | 26,0 | 8x 18mm | 12x M12 | 28 |
| ALI648.56.1 | VLI 200544 | 648 | 56 | 545,5 | 444 | 620 | 505 | 6 | 76 | 380 | 185 | 143 | 121 | 23,4 | 34,7 | 10 x 18 mm | 16x M12 | 38 |
| ALI748.56.1 | VLI 200644 | 748 | 56 | 645,5 | 546 | 720 | 605 | 6 | 93 | 450 | 198 | 168 | 130 | 23,4 | 34,7 | 12x 18mm | 18x M12 | 45 |
| ALI848.56.1 | VLI 200744 | 848 | 56 | 745,5 | 648 | 820 | 705 | 6 | 110 | 525 | 209 | 196 | 136 | 23,4 | 34,7 | 12x 18mm | 20x M12 | 51,5 |
| ALI948.56.1 | VLI 200844 | 948 | 56 | 845,5 | 736 | 920 | 805 | 8 | 94 | 595 | 220 | 222 | 144 | 31,2 | 46,4 | 14x 18mm | 20x M12 | 61,5 |
| ALI1048.56.1 | VLI 200944 | 1048 | 56 | 945,5 | 840 | 1020 | 905 | 8 | 107 | 665 | 230 | 247 | 149 | 31,2 | 46,4 | 16x 18mm | 22x M12 | 67,5 |
| ALI1198.56.1 | VLI 201094 | 1198 | 56 | 1095,5 | 984 | 1170 | 1055 | 8 | 125 | 765 | 242 | 288 | 158 | 31,2 | 46,4 | 16x 18mm | 24x M12 | 81,5 |
| ALI1100.90.1 | 1100 | 90 | 955,0 | 812 | 1060 | 894 | 10 | 83 | 2240 | 500 | 56,8 | 79,5 | 30 x 22 mm | 30x M20 | 159 | |||
| ALI1200.90.1 | 1200 | 90 | 1055,0 | 912 | 1160 | 994 | 10 | 93 | 2600 | 625 | 56,8 | 79,5 | 30 x 22 mm | 30x M20 | 176 | |||
| ALI1300.90.1 | 1300 | 90 | 1155,0 | 1012 | 1260 | 1094 | 10 | 103 | 2800 | 740 | 56,8 | 79,5 | 36x 22mm | 36x M20 | 192 | |||
| ALI1400.90.1 | 1400 | 90 | 1255,0 | 1112 | 1360 | 1194 | 10 | 113 | 3000 | 875 | 56,8 | 79,5 | 42x 22mm | 42x M20 | 208 | |||
| ALI1500.90.1 | 1500 | 90 | 1355,0 | 1212 | 1460 | 1294 | 10 | 123 | 3300 | 1040 | 56,8 | 79,5 | 42x 22mm | 42x M20 | 226 | |||
| ALI1600.90.1 | 1600 | 90 | 1455,0 | 1310 | 1560 | 1394 | 10 | 133 | 3550 | 1185 | 56,8 | 79,5 | 48 x 22 mm | 48x M20 | 243 | |||
| All technical data are approximate and without guarantee. | ||||||||||||||||||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | ALI218.56.1, ALI348.56.1, ALI411.56.1, ALI518.56.1, ALI648.56.1, ALI748.56.1, ALI848.56.1, ALI948.56.1, ALI1048.56.1, ALI1198.56.1 |



Reviews
There are no reviews yet.