slewing bearings with external gears light duty
459,50 € – 4.495,00 €
incl. VAT plus. Shipping costs
Unsere leichte Baureihe außenverzahnter Drehverbindungen ist ideal für industrielle Anwendungen. Sie bietet lange Lebensdauer, hohe Steifigkeit, Kraftaufnahme in alle Richtungen, zuverlässigen Oberflächenschutz für präzise und stabile Bewegungen.
Also available with corrosion protection.
Description
| Item no. | Ext. | Height | Interior | Bolt circle | Module | Teeth | Load ratings | Tooth power | Drillings | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| compatible | Yes | H | D | d | The | Lee | M | Z | axial [kN] | radial [kN] | Fz | Fz | Outer ring | Inner ring | Total | |||
| to | mm | mm | mm | mm | mm | mm | mm | stat. | dyn. | stat. | dyn. | norm kN | norm kN | kg | ||||
| ALA376.56.1 | 376 | 56 | 289 | 179 | 335 | 207 | 4 | 92 | 215 | 151 | 80 | 99 | 10,3 | 15,1 | 10x M12 | 12x 12,5mm | 21 | |
| ALA435.56.1 | 435 | 56 | 343,5 | 232 | 390 | 260 | 4,5 | 95 | 250 | 155 | 90 | 105 | 13,0 | 19,3 | 10x M12 | 12x 12,5mm | 26 | |
| ALA503.56.1 | VLA 200414 | 503 | 56 | 415,5 | 304 | 455 | 332 | 5 | 99 | 290 | 165 | 109 | 110 | 15,7 | 23,4 | 10x M12 | 12x 18mm | 30 |
| ALA640.56.1 | VLA 200544 | 640 | 56 | 545,5 | 434 | 585 | 462 | 6 | 105 | 380 | 187 | 142 | 121 | 21,1 | 31,2 | 14x M12 | 14x 18mm | 41,5 |
| ALA742.56.1 | VLA 200644 | 742 | 56 | 645,5 | 534 | 685 | 562 | 6 | 122 | 450 | 198 | 170 | 130 | 21,1 | 31,2 | 16x M12 | 16x 18mm | 49 |
| ALA838.56.1 | VLA 200744 | 838 | 56 | 745,5 | 634 | 785 | 662 | 6 | 138 | 525 | 210 | 197 | 137 | 21,1 | 31,2 | 18x M12 | 16x 18mm | 53 |
| ALA950.56.1 | VLA 200844 | 950 | 56 | 845,5 | 734 | 885 | 762 | 8 | 117 | 595 | 220 | 222 | 143 | 28,1 | 41,8 | 18x M12 | 18x 16mm | 66 |
| ALA1046.56.1 | VLA 200944 | 1046 | 56 | 945,5 | 834 | 985 | 862 | 8 | 129 | 660 | 230 | 248 | 150 | 28,1 | 41,8 | 20x M12 | 20x 18mm | 71,5 |
| ALA1100.90.1 | 1098 | 90 | 955 | 1016 | 845 | 9 | 120 | 2250 | 49,9 | 69,9 | 30x M20 | 30 x 22 mm | 165 | |||||
| ALA1198.56.1 | VLA 201094 | 1198 | 56 | 1095,5 | 984 | 1135 | 1012 | 8 | 148 | 760 | 242 | 287 | 158 | 28,1 | 41,8 | 22x M12 | 20x 18mm | 84 |
| ALA1200.90.1 | 1200 | 90 | 1055 | 905 | 1116 | 945 | 10 | 118 | 2580 | 55,5 | 77,6 | 30x M20 | 30 x 22 mm | 183 | ||||
| ALA1300.90.1 | 1300 | 90 | 1155 | 1005 | 1216 | 1045 | 10 | 128 | 2800 | 55,5 | 77,6 | 36x M20 | 36x 22mm | 200 | ||||
| ALA1400.90.1 | 1400 | 90 | 1255 | 1105 | 1316 | 1145 | 10 | 138 | 3000 | 55,5 | 77,6 | 42x M20 | 42x 22mm | 216 | ||||
| ALA1500.90.1 | 1500 | 90 | 1355 | 1205 | 1416 | 1245 | 10 | 148 | 3200 | 55,5 | 77,6 | 42x M20 | 42x 22mm | 234 | ||||
| ALA1600.90.1 | 1600 | 90 | 1455 | 1305 | 1516 | 1345 | 10 | 158 | 3500 | 55,5 | 77,6 | 48x M20 | 48 x 22 mm | 250 | ||||
| All technical data are approximate and without guarantee. | ||||||||||||||||||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | ALA376.56.1, ALA435.56.1, ALA503.56.1, ALA640.56.1, ALA742.56.1, ALA838.56.1, ALA950.56.1, ALA1046.56.1, ALA1198.56.1, ALA1300.90.1, ALA1400.90.1, ALA1600.90.1, ALA503.56.1KS (Korrosionsschutz Schwärzung), ALA640.56.1KS (Korrosionsschutz Schwärzung), ALA838.56.1KS (Korrosionsschutz Schwärzung) |
Detailed description
Unsere leichte Baureihe außenverzahnter Drehverbindungen wurde speziell für industrielle Anwendungen entwickelt, bei denen keine extremen Umweltbedingungen wie hohe Feuchtigkeit oder starke Staubentwicklung vorherrschen. Die Außenverzahnung ermöglicht eine einfache und zuverlässige Kraftübertragung für Schwenk- und Drehbewegungen in verschiedenen Maschinen- und Anlagenkonstruktionen.
Diese Baureihe zeichnet sich durch eine lange Lagergebrauchsdauer, hohe Steifigkeit und die Fähigkeit zur Kraftaufnahme in alle Richtungen aus. Dank des effektiven Oberflächenschutzes sind die Drehverbindungen widerstandsfähig gegen Korrosion und bieten eine hohe Betriebssicherheit bei minimalem Wartungsaufwand.
Typische Einsatzgebiete sind Fördertechnik, Maschinenbau, Drehtische und Schwenkanwendungen, bei denen Gewichtseinsparung, Präzision und Kosteneffizienz entscheidend sind. Durch die Kombination aus leichtem Design und robuster Verzahnung bieten unsere außenverzahnten Drehverbindungen eine wirtschaftliche und langlebige Lösung für verschiedenste industrielle Anforderungen.
You may also like…
-
- Slewing bearings, unmeshed, Unmeshed light
slewing rings untoothed light duty
- 449,50 € – 3.995,00 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page
-
- Slewing bearings, externally toothed, External teeth heavy
heavy-duty externally geared slewing bearings
- 369,50 € – 10.995,00 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page
-
- Slewing bearings, unmeshed, Untoothed heavy
Untoothed heavy slewing bearings
- 269,50 € – 1.699,50 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page









Reviews
There are no reviews yet.