crossed roller slewing bearing with external teeth
749,00 € – 1.999,00 €
incl. VAT plus. Shipping costs
General Information
- crossed roller slewing bearing with external teeth
- heavy-duty series
- with hardened and ground raceway
Slewing rings are characterized by high load capacities and tilting moments. These large-diameter rolling bearings consist of an inner ring and an outer ring that feature holes for mounting options. This ensures optimal power transmission in your machines. The inner and outer rings are generally sealed by environmental seals and are lubricated and relubricated via grease nipples.
The heavy-duty series of our externally geared cross-roller slewing bearings is suitable for industrial applications. Our slewing bearings are characterized by a long bearing service life, high rigidity, load absorption in all directions, surface protection, and corrosion resistance.
If you have any further questions or require calculations regarding compatibility with your system, you can reach us by phone or email. We are happy to help you.
Description
Home > Slewing bearings external gear slewing ring
| Item no. | Ext. | Height | Interior | Bolt circle | Module | Teeth | Load ratings | Drillings | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes | H | D | d | The | Lee | m | Z | axial [kN] | radial [kN] | Outer ring | Inner ring | Total | |||
| mm | mm | mm | mm | mm | mm | mm | [-] | stat. | dyn. | stat. | dyn. | kg | |||
| AKA503.56.1 | 503 | 56 | 413 | 342 | 455 | 368 | 5 | 99 | 500 | 20x M12 | 24x 14mm | 32 | |||
| AKA640.56.1 | 640 | 56 | 543 | 472 | 585 | 498 | 6 | 105 | 650 | 28x M12 | 32x 14mm | 43 | |||
| AKA742.56.1 | 742 | 56 | 643 | 572 | 685 | 598 | 6 | 122 | 810 | 32x M12 | 36x 14mm | 52 | |||
| AKA838.56.1 | 838 | 56 | 743 | 672 | 785 | 698 | 6 | 138 | 920 | 36x M12 | 40x 14mm | 58 | |||
| AKA950.56.1 | 950 | 56 | 843 | 772 | 885 | 798 | 8 | 117 | 1050 | 36x M12 | 40x 14mm | 71 | |||
| AKA1046.56.1 | 1046 | 56 | 943 | 872 | 985 | 898 | 8 | 129 | 1200 | 40x M12 | 44x 14mm | 77 | |||
| AKA1198.56.1 | 1198 | 56 | 1093 | 1022 | 1135 | 1048 | 8 | 148 | 1400 | 41x M12 | 48x 14mm | 90 | |||
| AKA1338.68.1 | 1338 | 68 | 1202 | 1119 | 1257 | 1151 | 10 | 131 | 1750 | 45x 16 mm | 45x 16mm | 154 | |||
| AKA1448.68.1 | 1448 | 68 | 1312 | 1229 | 1367 | 1261 | 10 | 142 | 2000 | 50x 16 mm | 50x 16mm | 168 | |||
| AKA1558.68.1 | 1558 | 68 | 1422 | 1339 | 1477 | 1371 | 10 | 153 | 2150 | 54x 16 mm | 54x 16mm | 182 | |||
| AKA1668.68.1 | 1668 | 68 | 1532 | 1449 | 1587 | 1481 | 10 | 164 | 2300 | 60x 16 mm | 60x 16mm | 195 | |||
| AKA1791.68.1 | 1791 | 68 | 1642 | 1536 | 1708 | 1580 | 10 | 176 | 2500 | 54x 22 mm | 54x 22mm | 242 | |||
| AKA1901.68.1 | 1901 | 68 | 1752 | 1646 | 1818 | 1690 | 10 | 187 | 2600 | 60x 22 mm | 60x 22mm | 258 | |||
| AKA2073.68.1 | 2073 | 68 | 1906 | 1796 | 1968 | 1840 | 14 | 145 | 2750 | 64x 22 mm | 64x 22mm | 306 | |||
All technical data are approximate and without guarantee.
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | AKA503.56, AKA640.56, AKA742.56, AKA838.56, AKA950.56, AKA1046.56, AKA1198.56 |


Reviews
There are no reviews yet.