Stirnradschneckengetriebemotoren 25 mm Welle
1.049,50 € – 1.599,00 €
incl. VAT plus. Shipping costs
General Information
Gear motors are used to achieve a high output torque. This is ideally suited for our Slew Drives, which are moved at low speeds. Depending on your application and installation situation, different gear motors can be used. For example, helical gear motors can be used when there is linear or sufficient installation space, and helical-worm gear motors when space is narrower. For low required output torques or our small slewing drives, are also suitable 24V DC planetary gear motors. Vorteile der Stirnradschneckengetriebemotoren sind:
- Platzsparender Einbau durch Winkelgetriebe
- Sehr großer Übersetzungsbereich durch Einsteckritzelprinzip
- High economic efficiency
- High energy efficiency (approx. 98% efficiency per stage)
- High power density
Description
| Item no. | Performance | Translation | Length | Width | Height | Speed | Rated torque | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| P | i | L | B | H | n | Minnesota | m | ||
| kW | mm | mm | mm | Nm | kg | ||||
| SSG025-230V-76NM-25 | 0,25 | 60,67 | 458 | 142 | 180 | 23 | 76 | 16 | |
| SSS037-230V-128NM-25 | 0,37 | 68,82 | 477 | 142 | 180 | 20 | 128 | 17 | |
| SSG037-230V-77NM-25 | 0,37 | 33,73 | 477 | 142 | 180 | 41 | 77 | 17 | |
| SSG055-230V-194NM-25 | 0,55 | 73,12 | 527 | 142 | 180 | 20 | 194 | 20 | |
| SSG055-230V-109NM-25 | 0,55 | 33,73 | 527 | 142 | 180 | 43 | 109 | 20 | |
| SSG075-230V-148NM-25 | 0,75 | 33,73 | 527 | 142 | 180 | 43 | 148 | 21 | |
| SSG075-230V-100NM-25 | 0,75 | 22,08 | 527 | 142 | 180 | 66 | 100 | 21 | |
| SSG075-230V-80NM-25 | 0,75 | 17,6 | 527 | 142 | 180 | 82 | 80 | 21 | |
| SSG075-230V-63NM-25 | 0,75 | 14 | 527 | 142 | 180 | 104 | 63 | 21 | |
| SSG075-230V-51NM-25 | 0,75 | 11,31 | 527 | 142 | 180 | 128 | 51 | 21 | |
| SSG110-230V-215NM-25 | 1,1 | 33,73 | 598,5 | 142 | 180 | 43 | 215 | 23 | |
| SSG110-230V-147NM-25 | 1,1 | 22,08 | 598,5 | 142 | 180 | 65 | 147 | 23 | |
| SSG110-230V-118NM-25 | 1,1 | 17,6 | 598,5 | 142 | 180 | 82 | 118 | 23 | |
| SSG110-230V-93NM-25 | 1,1 | 14 | 598,5 | 142 | 180 | 103 | 93 | 23 | |
| SSG110-230V-76NM-25 | 1,1 | 11,31 | 598,5 | 142 | 180 | 127 | 76 | 23 | |
| SSG110-230V-66NM-25 | 1,1 | 9,92 | 598,5 | 142 | 180 | 145 | 66 | 23 | |
| SSG150-230V-255NM-25 | 1,5 | 28,32 | 638,5 | 142 | 180 | 51 | 255 | 26 | |
| SSG150-230V-200NM-25 | 1,5 | 22,08 | 638,5 | 142 | 180 | 65 | 200 | 26 | |
| SSG150-230V-160NM-25 | 1,5 | 17,6 | 638,5 | 142 | 180 | 82 | 160 | 26 | |
| SSG150-230V-127NM-25 | 1,5 | 14 | 638,5 | 142 | 180 | 103 | 127 | 26 | |
| SSG150-230V-103NM-25 | 1,5 | 11,31 | 638,5 | 142 | 180 | 128 | 103 | 26 | |
| SSG150-230V-90NM-25 | 1,5 | 9,92 | 638,5 | 142 | 180 | 146 | 90 | 26 | |
| SSG220-230V-230NM-25 | 2,2 | 17,6 | 698,5 | 142 | 180 | 83 | 230 | 40 | |
| SSG220-230V-184NM-25 | 2,2 | 14 | 698,5 | 142 | 180 | 105 | 184 | 40 | |
| SSG220-230V-148NM-25 | 2,2 | 11,31 | 698,5 | 142 | 180 | 130 | 148 | 40 | |
| SSG220-230V-130NM-25 | 2,2 | 9,92 | 698,5 | 142 | 180 | 148 | 130 | 40 | |
| STG300-230V-200NM-25 | 3,0 | 11,31 | 698,5 | 142 | 180 | 129 | 200 | 48 | |
| STG300-230V-178NM-25 | 3,0 | 9,92 | 698,5 | 142 | 180 | 147 | 178 | 48 | |
| STG300-230V-162NM-25 | 3,0 | 9 | 698,5 | 142 | 180 | 162 | 162 | 48 | |
| All technical data are approximate and without guarantee. | |||||||||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Performance | 0,25 KW, 0,37 KW, 0,55 KW, 0,75 KW, 1,1 KW, 1,5 KW, 2,2 KW, 3,0 KW |
| initial speed | 20 – 40 U/min, 40 – 60 U/min, 60 – 80 U/min, 80 – 100 U/min, 100 – 120 U/min, 120 – 140 U/min, 140 – 160 U/min, 160 – 200 U/min |
You may also like…
-
- Light-duty series
slewing drive light duty series
- 449,95 € – 2.999,00 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page
-
- Encoder
incremental encoder
- 362,50 € – 365,50 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page
-
- Extreme series
slewing drive extreme series
- 799,95 € – 6.999,00 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page





Reviews
There are no reviews yet.