slewing drive extreme series
799,95 € – 6.999,00 €
incl. VAT plus. Shipping costs
Slewing drives of the extreme series are ideal for all applications under extreme operating conditions. Thanks to improved environmental sealing, they are also suitable for operation in salt fog and in excavators, tunnel boring machines, or steel mills. The robust design enables high payloads and tilting moments – perfect for continuous operation under the harshest conditions.
Description
| Item no. | Translate. | Ext. | Interior | Height | Length | Width | Axis- | Bolt circle | Load ratings | max. torques | Drillings | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i | Yes | Di | H | L | L1 | Distance | The | Lee | axial [kN] | radial [kN] | Dump- | Output- | Stop | Outer ring | Inner ring | Total | |||
| [-] | mm | mm | mm | mm | mm | mm | mm | mm | dyn. | stat. | dyn. | stat. | kNm | kNm | kNm | kg | |||
| SAA276.85 | 47:1 | 276 | 105 | 85 | 334 | 295 | 143 | 205 | 135 | 63 | 220 | 48 | 90 | 14 | 3,5 | 20 | 10xM12 | 11xM12 | 35 |
| SAA360.108 | 62:1 | 360 | 145 | 108 | 424 | 330 | 180 | 270 | 175 | 136 | 578 | 215 | 115 | 36 | 8 | 39 | 16xM16 | 15xM16 | 53 |
| SAA445.108 | 79:1 | 445 | 229 | 108 | 519 | 370 | 223 | 358 | 259 | 190 | 760 | 280 | 148 | 57 | 10 | 43 | 18xM16 | 19xM16 | 67 |
| SAA480.108 | 86:1 | 480 | 265 | 108 | 539 | 380 | 238 | 390 | 295 | 230 | 960 | 200 | 360 | 71 | 11 | 48 | 18xM16 | 23xM16 | 75 |
| SAA570.108 | 104:1 | 570 | 332 | 108 | 634 | 405 | 285 | 479 | 365 | 280 | 1166 | 231 | 435 | 142 | 13 | 72 | 20xM16 | 20xM16 | 96 |
| SAA625.108 | 94:1 | 625 | 380 | 108 | 691 | 435 | 312 | 520 | 420 | 290 | 1800 | 250 | 675 | 196 | 18 | 80 | 31xM16 | 32xM16 | 110 |
| SAA693.130 | 90:1 | 693 | 425 | 110 | 762 | 483 | 350 | 584 | 467 | 385 | 1598 | 335 | 640 | 203 | 29 | 103 | 36xM20 | 35xM20 | 172 |
| SAA793.130 | 104:1 | 793 | 525 | 130 | 863 | 512 | 464 | 675 | 565 | 590 | 2360 | 470 | 945 | 310 | 34 | 158 | 36xM20 | 35xM20 | 202 |
| Axial-radial play approx. 0.03-0.15 mm | con. 1 U/min | max. 3 U/min. | All technical data are approximate and without guarantee. | |||||||||||||||||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | SAA276.85, SAA360.108, SAA445.108, SAA480.108, SAA570.108, SAA625.108, SAA693.130, SAA793.130, SAA934.175 |
Detailed description
Unsere Schwenkantriebe der extremen Baureihe wurden speziell für den Einsatz unter extremen Bedingungen entwickelt. Sie sind die optimale Wahl für industrielle Anwendungen, bei denen maximale Belastbarkeit, Zuverlässigkeit und Widerstandsfähigkeit gefragt sind. Typische Einsatzbereiche sind beispielsweise Bagger, Tunnelbohrer, Stahlwerke oder Anwendungen mit starker Wetterbelastung.
Dank ihrer äußerst robusten Bauweise sind diese Schwenkantriebe für besonders hohe Traglasten und Kippmomente ausgelegt. Eine verbesserte Umweltdichtung ermöglicht sogar den dauerhaften Betrieb im Salznebel und unter aggressiven Umgebungsbedingungen – ideal für den Einsatz in der Offshore-Industrie oder bei maritimen Anwendungen.
Wie bei all unseren Baureihen sind auch bei der extremen Baureihe sowohl der Anschluss von Electric motors als auch von Hydraulic motors problemlos möglich. Für Ihre Konstruktionsplanung steht im Downloadcenter ein CAD-Modell zur Verfügung, sodass Sie den Schwenkantrieb einfach und präzise in Ihre Projekte einbinden können.
Setzen Sie auf maximale Sicherheit und Langlebigkeit – mit Schwenkantrieben der extremen Baureihe, wenn Zuverlässigkeit unter härtesten Bedingungen gefragt ist.
You can also find matching motors in our shop!
In our configurator, you can ideally customize your rotary actuator as hydraulic or electric Assemble variants. This is how you can quickly and easily put together a complete package for your system. In addition to the technical data, you will receive a non-binding offer directly from us.
For further questions or calculations regarding compatibility with your system, you can reach us at any time by phone or email. Our experienced team will be happy to help you and assist you in selecting the right slewing drive.
You may also like…
-
- Flange
Flange-mounted helical gear motors with 25 mm shaft
- 69,50 €
-
incl. 19% VAT
plus. Shipping costs
Delivery time: from stock
- Add to cart
-
- Electric motors
Spur gear motors 25 mm shaft
- 495,50 € – 969,00 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page
-
- Hydraulic motors
BMR Hydraulic Motors
- 127,95 € – 154,95 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page






Reviews
There are no reviews yet.