Slewing drive system for solar trackers
979,50 € – 3.350,00 €
incl. VAT plus. Shipping costs
The slewing drive system for solar trackers is used as a tracking system for photovoltaic systems. Our complete system, consisting of a slewing drive with a 24 V motor, is ideally suited to perform this task. Depending on the size, our slewing drives can accommodate multiple modules and be operated even under high wind loads and very adverse conditions. This is achieved through a robust design and the use of special high-strength seals. As standard, the 24V electric motor is supplied with a Hall sensor, but can be equipped with an absolute encoder if required for precise position determination.
For more detailed technical data and dimensions, please refer to our attached size chart. In addition, you can find the corresponding 3D model in STEP format in the download portal download and embed into your design drawings.
If you have any further questions or require calculations regarding compatibility with your system, you can reach us by phone or email. We are happy to help you.
Description
| Item no. | Translate. | Ext. | Interior | Height | Length | Width | Axis- | Bolt circle | Load ratings | initial speed | max. torques | Drillings | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i | D | D3 | H | L | L3 | Distance | D1 | D4 | axial [kN] | radial [kN] | n | Dump- | Output- | Stop | Outer ring | Inner ring | |||
| [-] | mm | mm | mm | mm | mm | L2 mm | mm | mm | stat. | stat. | [RPM] | kNm | kNm | kNm | |||||
| SAS266.81 | 73:1 | 266 | 98 | 81 | 303 | 211 | 137 | 203 | 120 | 133 | 53 | 0,04 | 13,5 | 1,5 | 10,4 | 8xM12 | 10xM12 | ||
| SAS342.108 | 61:1 | 342 | 145 | 108 | 409 | 314 | 174 | 270 | 175 | 338 | 135 | 0,025 | 33,9 | 6,4 | 38,7 | 16xM16 | 15xM16 | ||
| SAS437.108 | 78:1 | 437 | 229 | 108 | 502 | 342 | 220 | 358 | 259 | 475 | 190 | 0,033 | 54,3 | 5,5 | 43,0 | 18xM16 | 19xM16 | ||
| SAS480.110 | 85:1 | 460 | 265 | 110 | 541 | 372 | 237 | 390 | 295 | 555 | 222 | 0,040 | 67,8 | 7,1 | 48,0 | 18xM16 | 23xM16 | ||
| SAS562.110 | 102:1 | 562 | 350 | 110 | 628 | 387 | 282 | 479 | 386 | 970 | 390 | 0,049 | 135 | 7,1 | 72,3 | 20xM16 | 17xM16 | ||
| SAS688.118 | 125:1 | 688 | 425 | 118 | 708 | 234 | 339 | 584 | 466 | 1598 | 640 | 0,04 | 203 | 8,7 | 105 | 36xM16 | 35xM16 | ||
| SAS780.108 | 150:1 | 780 | 520 | 108 | 842 | 485 | 386 | 675 | 565 | 2360 | 945 | 0,033 | 271 | 10,5 | 158 | 36xM20 | 32xM20 | ||
| Axial-radial play approx. 0.03-0.15 mm | All technical data are approximate and without guarantee. | ||||||||||||||||||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | SAS266, SAS342, SAS437, SAS480, SAS562, SAS688, SAS780 |


Reviews
There are no reviews yet.