
Catalog
Slewing bearings
ALI · ALA · ALU · ASI · ASA · ASU Series
Slewing rings for mechanical engineering, construction machinery, and industrial applications – featuring technical guidance, series overview, dimension data, and load diagrams.
Content
Product overview, technical orientation, and series information for slewing bearings.
- Company and Product Overview
- Product families and selection guide
- Applications & Engineering Support
- Technical Fundamentals & Calculation
- Assembly, Installation, Maintenance & Lubrication
- Series ALU, ASU, ALA, ASA, ALI, ASI
- Technical data and load diagrams
ALI · ALA · ALU · ASI · ASA · ASU Series
The six basic models can be classified according to gear type, load class, and drive concept.

Non-toothed · Lightweight Series
Compact, flexible, and ideal for separate drives or manual adjustments.

unmeshed · heavy-duty series
Robust, non-toothed design for higher loads and greater load reserves.

Externally toothed · light series
Direct pinion drive with a compact design and moderate torques.

external teeth · heavy-duty series
External-tooth series for higher torques and heavy-duty applications.

Internal teeth · Lightweight series
Protected internal gearing for compact and clean drive designs.

Internal teeth · heavy-duty series
Internally geared series for high loads and integrated drive solutions.
Slewing bearings for demanding applications
A clear product structure, a technical focus, and a quick onboarding process for engineering, purchasing, and maintenance.
Overview
ATH Technik supplies slewing rings for precise swiveling, rotating, and positioning movements in mechanical engineering, construction machinery, and industrial plants. Depending on the load case, installation space, and drive concept, non-geared, externally geared, and internally geared versions are available in light or heavy-duty series. For deviating installation situations, custom solutions based on drawings as well as preliminary technical design calculations using your load data are available.
Wide range of sizes
Standard and special sizes with outer diameters from approx. 100 to 5000 mm.
Design Based on Load Data
Support in selection and sizing based on axial load, radial load, and tilting moment.
Clear product structure
Gearless, with external teeth or with internal teeth – in each case in light and heavy series.
For many industries
From mechanical engineering and construction equipment to solar, wind, and material-handling applications.
For customized projects, early verification of installation space, load data, connection geometry, and environmental conditions is recommended.
Which version fits the application?
The choice of gear type depends primarily on the drive concept, the available installation space, and the loads.
| Criterion | Untoothed | External teeth | Internally toothed |
|---|---|---|---|
| Typical usage | Separate drive, manual adjustment or applications without integrated toothing. | Pinion engages externally; makes sense with easily accessible circumference and external drive unit. | Drive is protected indoors; suitable for compact, integrated arrangements. |
| Benefits | Simple design, high flexibility, economic solution. | Direct power transmission, easy inspection of the gearing, good accessibility. | Protected gearing, clean overall design, compact installation space. |
| Series | ALU / ASU | ALA / ASA | ALI / ASI |
First determine the gear type and size, then check the load data and speed. For geared versions, tooth force, pinion position, and lubrication must also be taken into account.
General Mechanical Engineering
Rotary, swivel and positioning tasks in systems and fixtures.
custom machinery manufacturing
Custom installation scenarios with specific hole patterns or space constraints.
Excavators & Mini Excavators
Robust bearings with high load capacity and alternating load directions.
Drilling rigs
Panning and positioning movements under dynamic operating conditions.
Conveying systems
Rotary and adjustment units for material flows, transfer systems, and positioning systems.
Amusement parks
Slewing rings for moving platforms, seats, and safety components.
Solar technology
Tracker and positioning systems with repeatable alignment.
Wind turbines
Adjustment and positioning tasks with high safety requirements.
Other typical areas of application: forklifts, crane systems, agriculture, medical technology, radar systems, rail vehicles, and tunnel boring machines.
Selecting the right slewing bearing
For a safe design, the real loads and boundary conditions of the application are crucial.
Axial force FA
Force parallel to the axis of rotation.
Radial force FR
Force perpendicular to the axis of rotation.
Tipping Moment MK
Moment due to eccentric load application.
Additional data
mounting position, rotational speed, gearing, environment, screw and connection data.
Interpretive Logic
Determine loads, apply application factors and safety factors, and take into account the installation orientation and, if applicable, tooth forces.
- Requested design: toothless, externally toothed or internally toothed
- Axial load, radial load and overturning moment
- Installation orientation, speed, and operating profile
- Connection dimensions, hole patterns, and available installation space
- Environmental Conditions, Sealing, and Corrosion Requirements
- Quantity, desired delivery time and, if applicable, drawing or sketch
Axial force FA
Axiale Kräfte wirken parallel zur Rotationsachse. Für die äquivalente Belastung werden Anwendungs- und Sicherheitsfaktor berücksichtigt.
Radial force FR
Radiale Kräfte wirken senkrecht zur Rotationsachse. Auch hier werden Anwendung und Sicherheit in die äquivalente Belastung eingerechnet.
Tipping Moment MK
Kippmomente entstehen durch außermittige Lastangriffe. Sie sind für Tragfähigkeit und Anschlusskonstruktion besonders relevant.
Transport, Einbau und Schmierung
Die wichtigsten Prüfschritte wurden verdichtet und in klare Einbau- und Wartungshinweise überführt.
Nur horizontal transportieren und lagern. Stöße vermeiden und trocken lagern.
Abweichungen der Anschlussflächen führen zu Verformungen der Laufbahn und reduzieren die Lebensdauer.
Schrauben in mehreren Stufen über Kreuz anziehen und die vorgegebenen Anzugsmomente einhalten.
Bei verzahnten Ausführungen das Zahnspiel am Punkt größter Ovalität einstellen und kontrollieren.
| Ø mittel [mm] | Dicke [mm] |
|---|---|
| 500 | 25 |
| 750 | 30 |
| 1000 | 35 |
| 1250 | 40 |
| 1500 | 50 |
| 2000 | 60 |
| 2500 | 70 |
| 3000 | 80 |
Befestigungsschrauben
- Erste Kontrolle spätestens nach ca. 100 Betriebsstunden.
- Weitere Kontrollen ca. alle 600 Betriebsstunden bzw. mindestens alle 6 Monate.
- Bei gelockerten Schrauben Schrauben, Muttern und Scheiben ersetzen.
Schmierung
- Trockene Werkshalle: ca. alle 300 Betriebsstunden.
- Schwierige Bedingungen: ca. alle 100–150 Betriebsstunden.
- Aggressive Bedingungen: ca. alle 60 Betriebsstunden.
- Extreme Bedingungen: kontinuierliche Schmierung.
ALU · Unverzahnt – leichte Baureihe
Kompakte unverzahnte Drehverbindung für Anwendungen mit separatem Antrieb oder manueller Drehbewegung.
Produktabbildung
Kurzbeschreibung
Die ALU-Baureihe ist für kompakte und wirtschaftliche Anwendungen ausgelegt, bei denen keine integrierte Verzahnung benötigt wird. Sie eignet sich besonders für leichte bis mittlere Belastungen und bietet eine robuste, unkomplizierte Lagerlösung.
Typical applications
- General Mechanical Engineering
- Einfachere Schwenk- und Verstellaufgaben
- Konstruktionen mit externem Antrieb
Benefits
- Einfache Systemintegration
- Robuste Grundausführung
- Flexible Antriebsauslegung
ASU · Unverzahnt – schwere Baureihe
Robuste unverzahnte Drehverbindung für höhere Lasten und größere Tragreserven.
Produktabbildung
Kurzbeschreibung
Die ASU-Baureihe erweitert das Konzept der unverzahnten Ausführung um höhere Tragfähigkeit und größere Steifigkeit. Sie eignet sich für Anwendungen, in denen eine robuste Lagerung im Vordergrund steht und der Antrieb separat realisiert wird.
Typical applications
- Schwerer Maschinenbau
- Baumaschinen-nahe Anwendungen
- Robuste Positionier- und Schwenkeinheiten
Benefits
- Höhere Tragreserven
- Für anspruchsvollere Lastfälle
- Robuster Gesamtaufbau
ALA · Außenverzahnt – leichte Baureihe
Leichte außenverzahnte Drehverbindung für direkten Ritzelantrieb.
Produktabbildung
Kurzbeschreibung
Die ALA-Baureihe verbindet eine leichte Auslegung mit integrierter Außenverzahnung. Dadurch lässt sich ein direkter Ritzelantrieb einfach und platzsparend realisieren, ohne dass separate Zusatzkomponenten erforderlich sind.
Typical applications
- Verstelleinheiten
- Maschinen mit kompaktem Außenantrieb
- Anwendungen mit moderaten Drehmomenten
Benefits
- Direkter Ritzelantrieb
- Kompakte Integration
- Wirtschaftliche Lösung
ASA · Außenverzahnt – schwere Baureihe
Schwere außenverzahnte Drehverbindung für höhere Drehmomente und robuste Anwendungen.
Produktabbildung
Kurzbeschreibung
Die ASA-Baureihe ist auf robuste Anwendungen mit höherem Drehmomentbedarf ausgelegt. Die außenliegende Verzahnung bietet eine direkte und gut zugängliche Krafteinleitung über Ritzel oder Getriebeeinheiten.
Typical applications
- Schwere Positionieraufgaben
- Baumaschinen und Fördertechnik
- Anwendungen mit hohem Drehmoment
Benefits
- Hohe Tragfähigkeit
- Gut zugängliche Verzahnung
- Direkte Krafteinleitung
ALI · Innenverzahnt – leichte Baureihe
Leichte innenverzahnte Drehverbindung für geschützte, kompakte Antriebskonzepte.
Produktabbildung
Kurzbeschreibung
Die ALI-Baureihe bietet eine integrierte Innenverzahnung für Anwendungen, in denen ein geschützter und sauberer Antrieb innerhalb der Kontur realisiert werden soll.
Typical applications
- Kompakte Maschinenkonzepte
- Geschützte Antriebsanordnungen
- Saubere Innenantriebslösungen
Benefits
- Geschützte Verzahnung
- Kompaktes Gesamtkonzept
- Saubere Antriebseinbindung
ASI · Innenverzahnt – schwere Baureihe
Schwere innenverzahnte Drehverbindung für hohe Lasten und integrierte Antriebslösungen.
Produktabbildung
Kurzbeschreibung
Die ASI-Baureihe kombiniert hohe Belastbarkeit mit einer innenliegenden Verzahnung. Dadurch eignet sie sich für anspruchsvolle Anwendungen, bei denen Tragfähigkeit, Schutz der Verzahnung und ein integriertes Antriebskonzept im Vordergrund stehen.
Typical applications
- Anspruchsvolle Schwerlastanwendungen
- Integrierte Antriebslösungen
- Robuste Maschinen- und Anlagenkonzepte
Benefits
- Hohe Belastbarkeit
- Geschützte Innenverzahnung
- Für anspruchsvolle Einbausituationen
ALU · leichte Baureihe unverzahnt · Bauhöhe 56 mm
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| ALU318.56.1 | 2 | 318 | 56 | 211 | 104 | 290 | 132 | 8x 14mm | 12x 14mm | 12 |
| ALU418.56.1 | 3 | 418 | 56 | 311 | 204 | 390 | 232 | 8x 16mm | 12x 16mm | 15 |
| ALU518.56.1 | 4 | 518 | 56 | 415.5 | 304 | 490 | 332 | 8x 18mm | 12x 18mm | 24 |
| ALU648.56.1 | 5 | 648 | 56 | 545.5 | 434 | 620 | 462 | 10 x 18 mm | 14x 18mm | 31 |
| ALU748.56.1 | 6 | 748 | 56 | 645.5 | 534 | 720 | 562 | 12x 18mm | 16x 18mm | 37 |
| ALU848.56.1 | 7 | 848 | 56 | 745.5 | 634 | 820 | 662 | 12x 18mm | 16x 18mm | 42.5 |
| ALU948.56.1 | 8 | 948 | 56 | 845.5 | 734 | 920 | 762 | 14x 18mm | 18 x 18 mm | 48 |
| ALU1048.56.1 | 9 | 1048 | 56 | 945.5 | 834 | 1020 | 862 | 16x 18mm | 20x 18mm | 54 |
| ALU1198.56.1 | 10 | 1198 | 56 | 1095.5 | 984 | 1170 | 1012 | 16x 18mm | 20x 18mm | 63 |
ALU · leichte Baureihe unverzahnt · Bauhöhe 90 mm
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| ALU1100.90.1 | 1 | 1100 | 90 | 955 | 805 | 1060 | 845 | 30 x 22 mm | 30 x 22 mm | 131 |
| ALU1200.90.1 | 2 | 1200 | 90 | 1055 | 905 | 1160 | 945 | 30 x 22 mm | 30 x 22 mm | 145 |
| ALU1300.90.1 | 3 | 1300 | 90 | 1155 | 1005 | 1260 | 1045 | 36x 22mm | 36x 22mm | 159 |
| ALU1400.90.1 | 4 | 1400 | 90 | 1255 | 1105 | 1360 | 1145 | 36x 22mm | 36x 22mm | 172 |
| ALU1500.90.1 | 5 | 1500 | 90 | 1355 | 1205 | 1460 | 1245 | 36x 22mm | 36x 22mm | 186 |
| ALU1600.90.1 | 6 | 1600 | 90 | 1455 | 1305 | 1560 | 1345 | 36x 22mm | 36x 22mm | 200 |
ASU · schwere Baureihe unverzahnt · Gruppe 1
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| ASU302.46.2 | 1 | 302 | 46 | 219 | 140 | 270 | 170 | 10 x 18 mm | 10 x 18 mm | 16 |
| ASU329.46.2 | 2 | 329 | 46 | 259 | 191 | 305 | 215 | 20x 14mm | 20x 14mm | 17 |
| ASU380.35.2 | 3 | 380 | 35 | 324 | 272 | 360 | 290 | 24x 11mm | 24x 11mm | 12 |
| ASU486.56.1 | 4 | 486 | 56 | 415.5 | 344 | 460 | 368 | 24x 14mm | 24x 14mm | 29 |
| ASU616.56.1 | 5 | 616 | 56 | 545.5 | 474 | 590 | 498 | 32x 14mm | 32x 14mm | 37 |
| ASU716.56.1 | 6 | 716 | 56 | 645.5 | 574 | 690 | 598 | 36x 14mm | 36x 14mm | 44 |
| ASU816.56.1 | 7 | 816 | 56 | 745.5 | 674 | 790 | 698 | 40x 14mm | 40x 14mm | 52 |
| ASU916.56.1 | 8 | 916 | 56 | 845.5 | 774 | 890 | 798 | 40x 14mm | 40x 14mm | 60 |
| ASU1016.56.1 | 9 | 1016 | 56 | 945.5 | 874 | 990 | 898 | 44x 14mm | 44x 14mm | 67 |
| ASU1166.56.1 | 10 | 1166 | 56 | 1095.5 | 1024 | 1140 | 1048 | 48x 14mm | 48x 14mm | 77 |
ASU · schwere Baureihe unverzahnt · Gruppe 2
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|
| ASU1355.63.1 | 2 | 1289 | 68 | 1202 | 1119 | 1257 | 1151 | 45x 16mm | 45x 16mm | 150 |
| ASU1455.63.1 | 3 | 1399 | 68 | 1312 | 1229 | 1367 | 1261 | 50x 16mm | 50x 16mm | 163 |
| ASU1555.63.1 | 4 | 1509 | 68 | 1422 | 1339 | 1477 | 1371 | 54x 16mm | 54x 16mm | 174 |
| ASU1619.68.1 | 5 | 1619 | 68 | 1532 | 1449 | 1587 | 1481 | 60x 16mm | 60x 16mm | 154 |
| ASU1752.68.1 | 6 | 1752 | 68 | 1642 | 1536 | 1708 | 1580 | 54x 22mm | 54x 22mm | 209 |
| ASU1862.68.1 | 7 | 1862 | 68 | 1752 | 1646 | 1818 | 1690 | 60x 22mm | 60x 22mm | 222 |
| ASU2012.68.1 | 8 | 2012 | 68 | 1902 | 1796 | 1968 | 1840 | 64x 22mm | 64x 22mm | 241 |
ALA · außenverzahnt · leichte Baureihe · Gruppe 1
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALA376.56.1 | 1 | 376 | 56 | 247 | 179 | 335 | 207 | 4 | 92 | 10.3 | 15.1 | 10x M12 | 12x 12,5mm | 21 |
| ALA435.56.1 | 2 | 435 | 56 | 343.5 | 232 | 390 | 260 | 4.5 | 95 | 13 | 19.3 | 10x M12 | 12x 12,5mm | 26 |
| ALA503.56.1 | 3 | 503 | 56 | 415.5 | 304 | 455 | 332 | 5 | 99 | 15.7 | 23.4 | 10x M12 | 12x 18mm | 30 |
| ALA640.56.1 | 4 | 640 | 56 | 545.5 | 434 | 585 | 462 | 6 | 105 | 21.1 | 31.2 | 14x M12 | 14x 18mm | 42 |
| ALA742.56.1 | 5 | 742 | 56 | 645.5 | 534 | 685 | 562 | 6 | 122 | 21.1 | 31.2 | 16x M12 | 16x 18mm | 49 |
| ALA838.56.1 | 6 | 838 | 56 | 745.5 | 634 | 785 | 662 | 6 | 138 | 21.1 | 31.2 | 18x M12 | 16x 18mm | 53 |
| ALA950.56.1 | 7 | 950 | 56 | 845.5 | 734 | 885 | 762 | 8 | 117 | 28.1 | 41.8 | 18x M12 | 18 x 18 mm | 66 |
| ALA1046.56.1 | 8 | 1046 | 56 | 945.5 | 834 | 985 | 862 | 8 | 129 | 28.1 | 41.8 | 20x M12 | 20x 18mm | 72 |
| ALA1198.56.1 | 9 | 1198 | 56 | 1095.5 | 984 | 1135 | 1012 | 8 | 148 | 28.1 | 41.8 | 22x M12 | 20x 18mm | 84 |
ALA · außenverzahnt · leichte Baureihe · Gruppe 2
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALA1100.90.1 | 1 | 1098 | 90 | 845 | 805 | 1016 | 845 | 9 | 120 | 49.9 | 69.9 | 30x M20 | 30 x 22 mm | 165 |
| ALA1200.90.1 | 2 | 1200 | 90 | 945 | 905 | 1116 | 945 | 10 | 118 | 55.5 | 77.6 | 30x M20 | 30 x 22 mm | 183 |
| ALA1300.90.1 | 3 | 1300 | 90 | 1045 | 1005 | 1216 | 1045 | 10 | 128 | 55.5 | 77.6 | 36x M20 | 36x 22mm | 200 |
| ALA1400.90.1 | 4 | 1400 | 90 | 1145 | 1105 | 1316 | 1145 | 10 | 138 | 55.5 | 77.6 | 42x M20 | 42x 22mm | 216 |
| ALA1500.90.1 | 5 | 1500 | 90 | 1245 | 1205 | 1416 | 1245 | 10 | 148 | 55.5 | 77.6 | 42x M20 | 42x 22mm | 234 |
| ALA1600.90.1 | 6 | 1600 | 90 | 1345 | 1305 | 1516 | 1345 | 10 | 158 | 55.5 | 77.6 | 48x M20 | 48 x 22 mm | 250 |
ASA · außenverzahnt · schwere Baureihe · Gruppe 1
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA244.25.2 | 1 | 244 | 25 | 125 | 214 | 144.5 | 2 | 120 | 4x M12 | 4x 13mm | 6 | |||
| ASA259.35.2 | 2 | 259 | 35 | 189 | 136 | 222 | 154 | 4 | 62 | 10.3 | 15.1 | 16x M10 | 16x M10 | 7.5 |
| ASA319.40.2 | 3 | 318.6 | 40 | 234 | 171 | 275 | 195 | 4 | 78 | 10.5 | 15.8 | 12 x 13 mm | 12 x 13 mm | 13 |
| ASA342.42.3 | 4 | 342 | 42 | 180 | 179 | 300 | 210 | 3 | 112 | 24x 13mm | 24x M12 | 16.4 | ||
| ASA384.32.2 | 5 | 384 | 32 | 310 | 238 | 343 | 262 | 4 | 94 | 10.5 | 15.8 | 20x M12 | 20x M12 | 14 |
| ASA403.55.1 | 6 | 403.5 | 55 | 306 | 235 | 358 | 259 | 4.5 | 88 | 14.3 | 20 | 24x 13mm | 27x 13mm | 23 |
| ASA408.60.1 | 7 | 408.4 | 60 | 308 | 235 | 359 | 259 | 5 | 80 | 12.5 | 18.5 | 24x 13mm | 24x 13mm | 29.5 |
ASA · außenverzahnt · schwere Baureihe · Gruppe 2
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA503.56.1 | 1 | 503.3 | 56 | 415.5 | 342 | 455 | 368 | 5 | 99 | 15.6 | 23.2 | 20x M12 | 24x 14mm | 31 |
| ASA640.56.1 | 2 | 640.3 | 56 | 545.5 | 472 | 585 | 498 | 6 | 105 | 20.9 | 29.9 | 28x M12 | 32x 14mm | 43 |
| ASA742.56.1 | 3 | 742.3 | 56 | 645.5 | 572 | 685 | 598 | 6 | 122 | 20.9 | 29.9 | 32x M12 | 36x 14mm | 52 |
| ASA838.56.1 | 4 | 838.1 | 56 | 745.5 | 672 | 785 | 698 | 6 | 138 | 20.9 | 29.9 | 36x M12 | 40x 14mm | 59 |
| ASA950.56.1 | 5 | 950.1 | 56 | 845.5 | 772 | 885 | 798 | 8 | 117 | 27.9 | 39.6 | 36x M12 | 40x 14mm | 71 |
| ASA1046.56.1 | 6 | 1046.1 | 56 | 945.5 | 872 | 985 | 898 | 8 | 129 | 27.9 | 39.6 | 40x M12 | 44x 14mm | 77 |
| ASA1198.56.1 | 7 | 1198.1 | 56 | 1095.5 | 1022 | 1135 | 1048 | 8 | 148 | 27.9 | 39.6 | 44x M12 | 48x 14mm | 91 |
ASA · außenverzahnt · schwere Baureihe · Gruppe 3
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA1080.82.1 | 1 | 1080.1 | 82 | 987 | 895 | 1015 | 922 | 8 | 133 | 40.4 | 57 | 30x M16 | 30x M16 | 120 |
| ASA1200.65.1 | 2 | 1200 | 65 | 1076 | 982 | 1135 | 1012 | 8 | 148 | 31.5 | 44 | 30x 18mm | 30x 18mm | 140 |
| AKA1476.110 | 3 | 1476 | 110 | 1250 | 1085 | 1350 | 1150 | 10 | 144 | 77 | 154 | 48x 26mm | 48x 26mm | 503 |
| ASA1558.68 | 4 | 1558 | 68 | 1420 | 1339 | 1477 | 1371 | 10 | 153 | 46.4 | 92.8 | 54x 16mm | 54x 16mm | 180 |
| ASA1668.68 | 5 | 1668 | 68 | 1530 | 1449 | 1587 | 1481 | 10 | 164 | 46.4 | 92.8 | 60x 16mm | 60x 16mm | 193 |
| ASA1791.68 | 6 | 1791 | 68 | 1640 | 1536 | 1708 | 1580 | 10 | 176 | 46.4 | 92.8 | 54x 22mm | 54x 22mm | 237 |
| ASA1901.68 | 7 | 1901 | 68 | 1750 | 1646 | 1818 | 1690 | 10 | 187 | 46.4 | 92.8 | 60x 22mm | 60x 22mm | 257 |
| ASA2073.68 | 8 | 2073 | 68 | 1900 | 1796 | 1968 | 1840 | 14 | 145 | 65 | 130 | 64x 22mm | 64x 22mm | 300 |
ASA · außenverzahnt · schwere Baureihe · Gruppe 4
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASA1290.114 | 1 | 1290 | 114 | 1116 | 985 | 1198 | 1035 | 10 | 125 | 64.7 | 93 | 40x 22mm | 40x 22mm | 330 |
| ASA1380.114 | 2 | 1380 | 114 | 1212 | 1100 | 1290 | 1135 | 10 | 136 | 67.4 | 97 | 36x 22mm | 36x 22mm | 350 |
| ASA1817.110 | 3 | 1817 | 110 | 1596 | 1460 | 1687 | 1513 | 14 | 127 | 95.2 | 133 | 45x 26mm | 45x 26mm | 568 |
| ASA2139.109 | 4 | 2139 | 109 | 1902 | 1729 | 2005 | 1795 | 14 | 150 | 128 | 257 | 36x 33mm | 36x 33mm | 820 |
| ASA2380.109 | 5 | 2380 | 109 | 2132 | 1959 | 2235 | 2025 | 16 | 146 | 146 | 293 | 48x 33mm | 48x 33mm | 931 |
| ASA2604.109 | 6 | 2604 | 109 | 2357 | 2184 | 2460 | 2250 | 16 | 160 | 146 | 293 | 54x 33mm | 54x 33mm | 1024 |
| ASA2892.109 | 7 | 2892 | 109 | 2647 | 2474 | 2750 | 2540 | 16 | 178 | 146 | 293 | 60x 33mm | 60x 33mm | 1142 |
ALI · innenverzahnt · leichte Baureihe · Gruppe 1
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI348.56.1 | 348 | 56 | 245.5 | 150 | 320 | 205 | 3 | 52 | 10 x 18 mm | 16x M12 | 16 | |||
| ALI411.56.1 | 1 | 411 | 56 | 308.5 | 217 | 383 | 259 | 4 | 56 | 10.3 | 15.1 | 8x 18mm | 12x M12 | 17 |
| ALI518.56.1 | 2 | 518 | 56 | 415.5 | 325 | 490 | 375 | 5 | 67 | 17.5 | 26 | 8x 18mm | 12x M12 | 28 |
| ALI648.56.1 | 3 | 648 | 56 | 545.5 | 444 | 620 | 505 | 6 | 76 | 23.4 | 34.7 | 10 x 18 mm | 16x M12 | 38 |
| ALI748.56.1 | 4 | 748 | 56 | 645.5 | 546 | 720 | 605 | 6 | 93 | 23.4 | 34.7 | 12x 18mm | 18x M12 | 45 |
| ALI848.56.1 | 5 | 848 | 56 | 745.5 | 648 | 820 | 705 | 6 | 110 | 23.4 | 34.7 | 12x 18mm | 20x M12 | 51.5 |
| ALI948.56.1 | 6 | 948 | 56 | 845.5 | 736 | 920 | 805 | 8 | 94 | 31.2 | 46.4 | 14x 18mm | 20x M12 | 61.5 |
| ALI1048.56.1 | 7 | 1048 | 56 | 945.5 | 840 | 1020 | 905 | 8 | 107 | 31.2 | 46.4 | 16x 18mm | 22x M12 | 67.5 |
| ALI1198.56.1 | 8 | 1198 | 56 | 1095.5 | 984 | 1170 | 1055 | 8 | 125 | 31.2 | 46.4 | 16x 18mm | 24x M12 | 81.5 |
ALI · innenverzahnt · leichte Baureihe · Gruppe 2
Maßdaten, Anschlussdaten und Belastungsdiagramm für die technische Vorauswahl.
| Art.-Nr. | Kurve | Da [mm] | H [mm] | D [mm] | d [mm] | La [mm] | Li [mm] | m | Z | Fz norm. [kN] | Fz max. [kN] | Bohrungen Außenring | Bohrungen Innenring | Gewicht [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALI1100.90.1 | 1 | 1098 | 90 | 955 | 812 | 1060 | 894 | 10 | 83 | 56.8 | 79.5 | 30 x 22 mm | 30x M20 | 159 |
| ALI1200.90.1 | 2 | 1200 | 90 | 1055 | 912 | 1160 | 994 | 10 | 93 | 56.8 | 79.5 | 30 x 22 mm | 30x M20 | 176 |
