slewing drive heavy-duty series
449,95 € – 9.500,00 €
incl. VAT plus. Shipping costs
Heavy-duty slewing drives are ideal for industrial applications and use under demanding conditions, such as in cranes, forklifts, or wind turbines. Thanks to their robust design, these slewing drives are specifically engineered for high loads and large tilting moments. Benefit from reliable performance even when facing high demands.
Description
| Item no. | Translate. | Ext. | Interior | Height | Length | Width | Axis- | Bolt circle | Load ratings | max. torques | Drillings | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i | Yes | Di | H | L | L1 | Distance | The | Lee | axial [kN] | radial [kN] | Dump- | Output- | Stop | Outer ring | Inner ring | Total | |||
| [-] | mm | mm | mm | mm | mm | mm | mm | mm | dyn. | stat. | dyn. | stat. | kNm | kNm | kNm | kg | |||
| SAL183.79* | 62:1 | 183 | 50 | 79 | 219 | 171 | 94 | 135 | 70 | 14 | 45 | 11 | 22 | 1,8 | 0,6 | 5,5 | 6xM10 | 7xM10 | 16 |
| SAL266.81* | 73:1 | 266 | 98 | 81 | 303 | 212 | 132 | 203 | 121 | 32 | 133 | 28 | 53 | 14 | 1,5 | 10 | 8xM12 | 10xM12 | 23 |
| SA276.85 | 47:1 | 276 | 105 | 85 | 334 | 295 | 143 | 205 | 135 | 63 | 220 | 48 | 90 | 14 | 3,5 | 20 | 10xM12 | 11xM12 | 35 |
| SA350.82 | 62:1 | 351 | 145 | 82 | 420 | 330 | 180 | 270 | 175 | 136 | 578 | 115 | 215 | 36 | 8 | 39 | 16xM16 | 15xM16 | 48 |
| SA436.82 | 79:1 | 436 | 229 | 82 | 504 | 370 | 223 | 358 | 259 | 190 | 760 | 148 | 280 | 57 | 9 | 43 | 18xM16 | 19xM16 | 61 |
| SA470.82 | 86:1 | 471 | 265 | 82 | 537 | 380 | 238 | 390 | 295 | 189 | 960 | 160 | 360 | 71 | 11 | 48 | 18xM16 | 23xM16 | 66 |
| SA559.82 | 104:1 | 561 | 332 | 82 | 629 | 405 | 285 | 479 | 365 | 280 | 1166 | 231 | 435 | 142 | 13 | 72 | 20xM16 | 20xM16 | 89 |
| SA625.108 | 94:1 | 625 | 380 | 108 | 691 | 434 | 312 | 520 | 420 | 285 | 1485 | 235 | 575 | 170 | 19 | 85 | 31xM16 | 32xM16 | 116 |
| SA678.130 | 90:1 | 678 | 425 | 130 | 754 | 482 | 350 | 584 | 467 | 285 | 1598 | 245 | 640 | 203 | 29 | 106 | 36xM20 | 35xM20 | 171 |
| SA776.130 | 104:1 | 776 | 525 | 130 | 852 | 512 | 399 | 675 | 565 | 327 | 2150 | 285 | 795 | 260 | 34 | 158 | 36xM20 | 35xM20 | 199 |
| SA1104.140 | 150:1 | 1104 | 830 | 140 | 1197 | 550 | 567 | 1000 | 870 | 320 | 2100 | 295 | 810 | 450 | 50 | 170 | 28xM20 | 32xM20 | |
| SA1345.170 | 160:1 | 1345 | 1000 | 170 | 1437 | 800 | 685 | 1220 | 1050 | 830 | 5500 | 795 | 2200 | 1600 | 58 | 360 | 47xM24 | 48xM24 | |
| cont. 2 rpm | max. 3 rpm. | *cont. 1 rpm | max. 1.5 rpm. | All technical data are approximate and without guarantee. | |||||||||||||||||
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Brand | ATH Technik |
| Size | SAL183.79, SAL266.81, SA276.85, SA270.82, SA346.82, SA350.82, SA370.82, SAZ370.100, SA436.82, SA466.82, SA470.82, SA559.82, SA571.86, SA625.108, SA678.130, SA776.130, SA770.120, SA1104.140, SA1345.170 |
Detailed description
The slewing drives of the heavy-duty series were specially developed for industrial applications and particularly demanding operating conditions. Thanks to their robust design, they are ideally suited for areas with high payloads and large overturning moments – such as in cranes, forklifts, or wind turbines.
Equipped with a thoughtful design, the drives enable the easy connection of Electric motors and Hydraulic motors. This ensures maximum flexibility when choosing the right drive concept, allowing you to ideally tailor the solution to your requirements.
An additional benefit of this series is its reliable performance even under extreme loads. For your design and planning processes, a CAD model of the heavy-duty series is available in the download center so that you can quickly and easily integrate the product into your planning.
You can also find matching motors in our shop!
In our configurator, you can ideally customize your rotary actuator as hydraulic or electric Assemble variants. This is how you can quickly and easily put together a complete package for your system. In addition to the technical data, you will receive a non-binding offer directly from us.
For further questions or calculations regarding compatibility with your system, you can reach us at any time by phone or email. Our experienced team will be happy to help you and assist you in selecting the right slewing drive.
You may also like…
-
- Flange
Flange-mounted helical gear motors with 16 mm shaft
- 79,95 €
-
incl. 19% VAT
plus. Shipping costs
Delivery time: from stock
- Add to cart
-
- Electric motors
Spur gear motors 25 mm shaft
- 495,50 € – 969,00 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page
-
- Sale!
- Encoder
Absolute Encoder - Absolute Rotary Encoder
- 529,50 € – 829,50 €
-
incl. VAT
plus. Shipping costs
- Select options This product has multiple variants. The options may be chosen on the product page






Reviews
There are no reviews yet.